temporarily add generated headers for windows build

git-svn-id: http://svn.freeswitch.org/svn/freeswitch/trunk@11543 d0543943-73ff-0310-b7d9-9358b9ac24b2
This commit is contained in:
Michael Jerris 2009-01-28 19:50:00 +00:00
parent a6717df8d0
commit 27b3142719
23 changed files with 36829 additions and 0 deletions

View File

@ -0,0 +1,909 @@
// The trie contains 399 entries
static const at_cmd_service_t at_commands[] =
{
at_cmd_dummy,
at_cmd_amp_C,
at_cmd_amp_D,
at_cmd_amp_F,
at_cmd_plus_A8A,
at_cmd_plus_A8C,
at_cmd_plus_A8E,
at_cmd_plus_A8I,
at_cmd_plus_A8J,
at_cmd_plus_A8M,
at_cmd_plus_A8R,
at_cmd_plus_A8T,
at_cmd_plus_ASTO,
at_cmd_plus_CAAP,
at_cmd_plus_CACM,
at_cmd_plus_CACSP,
at_cmd_plus_CAD,
at_cmd_plus_CAEMLPP,
at_cmd_plus_CAHLD,
at_cmd_plus_CAJOIN,
at_cmd_plus_CALA,
at_cmd_plus_CALCC,
at_cmd_plus_CALD,
at_cmd_plus_CALM,
at_cmd_plus_CAMM,
at_cmd_plus_CANCHEV,
at_cmd_plus_CAOC,
at_cmd_plus_CAPD,
at_cmd_plus_CAPTT,
at_cmd_plus_CAREJ,
at_cmd_plus_CAULEV,
at_cmd_plus_CBC,
at_cmd_plus_CBCS,
at_cmd_plus_CBIP,
at_cmd_plus_CBST,
at_cmd_plus_CCFC,
at_cmd_plus_CCLK,
at_cmd_plus_CCS,
at_cmd_plus_CCUG,
at_cmd_plus_CCWA,
at_cmd_plus_CCWE,
at_cmd_plus_CDIP,
at_cmd_plus_CDIS,
at_cmd_plus_CDV,
at_cmd_plus_CEER,
at_cmd_plus_CESP,
at_cmd_plus_CFCS,
at_cmd_plus_CFG,
at_cmd_plus_CFUN,
at_cmd_plus_CGACT,
at_cmd_plus_CGANS,
at_cmd_plus_CGATT,
at_cmd_plus_CGAUTO,
at_cmd_plus_CGCAP,
at_cmd_plus_CGCLASS,
at_cmd_plus_CGCLOSP,
at_cmd_plus_CGCLPAD,
at_cmd_plus_CGCMOD,
at_cmd_plus_CGCS,
at_cmd_plus_CGDATA,
at_cmd_plus_CGDCONT,
at_cmd_plus_CGDSCONT,
at_cmd_plus_CGEQMIN,
at_cmd_plus_CGEQNEG,
at_cmd_plus_CGEQREQ,
at_cmd_plus_CGEREP,
at_cmd_plus_CGMI,
at_cmd_plus_CGMM,
at_cmd_plus_CGMR,
at_cmd_plus_CGOI,
at_cmd_plus_CGPADDR,
at_cmd_plus_CGQMIN,
at_cmd_plus_CGQREQ,
at_cmd_plus_CGREG,
at_cmd_plus_CGSMS,
at_cmd_plus_CGSN,
at_cmd_plus_CGTFT,
at_cmd_plus_CHLD,
at_cmd_plus_CHSA,
at_cmd_plus_CHSC,
at_cmd_plus_CHSD,
at_cmd_plus_CHSN,
at_cmd_plus_CHSR,
at_cmd_plus_CHST,
at_cmd_plus_CHSU,
at_cmd_plus_CHUP,
at_cmd_plus_CHV,
at_cmd_plus_CIMI,
at_cmd_plus_CIND,
at_cmd_plus_CIT,
at_cmd_plus_CKPD,
at_cmd_plus_CLAC,
at_cmd_plus_CLAE,
at_cmd_plus_CLAN,
at_cmd_plus_CLCC,
at_cmd_plus_CLCK,
at_cmd_plus_CLIP,
at_cmd_plus_CLIR,
at_cmd_plus_CLVL,
at_cmd_plus_CMAR,
at_cmd_plus_CMEC,
at_cmd_plus_CMEE,
at_cmd_plus_CMER,
at_cmd_plus_CMGC,
at_cmd_plus_CMGD,
at_cmd_plus_CMGF,
at_cmd_plus_CMGL,
at_cmd_plus_CMGR,
at_cmd_plus_CMGS,
at_cmd_plus_CMGW,
at_cmd_plus_CMIP,
at_cmd_plus_CMM,
at_cmd_plus_CMMS,
at_cmd_plus_CMOD,
at_cmd_plus_CMSS,
at_cmd_plus_CMUT,
at_cmd_plus_CMUX,
at_cmd_plus_CNMA,
at_cmd_plus_CNMI,
at_cmd_plus_CNUM,
at_cmd_plus_COLP,
at_cmd_plus_COPN,
at_cmd_plus_COPS,
at_cmd_plus_COS,
at_cmd_plus_COTDI,
at_cmd_plus_CPAS,
at_cmd_plus_CPBF,
at_cmd_plus_CPBR,
at_cmd_plus_CPBS,
at_cmd_plus_CPBW,
at_cmd_plus_CPIN,
at_cmd_plus_CPLS,
at_cmd_plus_CPMS,
at_cmd_plus_CPOL,
at_cmd_plus_CPPS,
at_cmd_plus_CPROT,
at_cmd_plus_CPUC,
at_cmd_plus_CPWC,
at_cmd_plus_CPWD,
at_cmd_plus_CQD,
at_cmd_plus_CR,
at_cmd_plus_CRC,
at_cmd_plus_CREG,
at_cmd_plus_CRES,
at_cmd_plus_CRLP,
at_cmd_plus_CRM,
at_cmd_plus_CRMC,
at_cmd_plus_CRMP,
at_cmd_plus_CRSL,
at_cmd_plus_CRSM,
at_cmd_plus_CSAS,
at_cmd_plus_CSCA,
at_cmd_plus_CSCB,
at_cmd_plus_CSCC,
at_cmd_plus_CSCS,
at_cmd_plus_CSDF,
at_cmd_plus_CSDH,
at_cmd_plus_CSGT,
at_cmd_plus_CSIL,
at_cmd_plus_CSIM,
at_cmd_plus_CSMP,
at_cmd_plus_CSMS,
at_cmd_plus_CSNS,
at_cmd_plus_CSQ,
at_cmd_plus_CSS,
at_cmd_plus_CSSN,
at_cmd_plus_CSTA,
at_cmd_plus_CSTF,
at_cmd_plus_CSVM,
at_cmd_plus_CTA,
at_cmd_plus_CTF,
at_cmd_plus_CTFR,
at_cmd_plus_CTZR,
at_cmd_plus_CTZU,
at_cmd_plus_CUSD,
at_cmd_plus_CUUS1,
at_cmd_plus_CV120,
at_cmd_plus_CVHU,
at_cmd_plus_CVIB,
at_cmd_plus_CXT,
at_cmd_plus_DR,
at_cmd_plus_DS,
at_cmd_plus_DS44,
at_cmd_plus_EB,
at_cmd_plus_EFCS,
at_cmd_plus_EFRAM,
at_cmd_plus_ER,
at_cmd_plus_ES,
at_cmd_plus_ESR,
at_cmd_plus_ETBM,
at_cmd_plus_EWIND,
at_cmd_plus_FAA,
at_cmd_plus_FAP,
at_cmd_plus_FAR,
at_cmd_plus_FBO,
at_cmd_plus_FBS,
at_cmd_plus_FBU,
at_cmd_plus_FCC,
at_cmd_plus_FCL,
at_cmd_plus_FCLASS,
at_cmd_plus_FCQ,
at_cmd_plus_FCR,
at_cmd_plus_FCS,
at_cmd_plus_FCT,
at_cmd_plus_FDD,
at_cmd_plus_FDR,
at_cmd_plus_FDT,
at_cmd_plus_FEA,
at_cmd_plus_FFC,
at_cmd_plus_FFD,
at_cmd_plus_FHS,
at_cmd_plus_FIE,
at_cmd_plus_FIP,
at_cmd_plus_FIS,
at_cmd_plus_FIT,
at_cmd_plus_FKS,
at_cmd_plus_FLI,
at_cmd_plus_FLO,
at_cmd_plus_FLP,
at_cmd_plus_FMI,
at_cmd_plus_FMM,
at_cmd_plus_FMR,
at_cmd_plus_FMS,
at_cmd_plus_FND,
at_cmd_plus_FNR,
at_cmd_plus_FNS,
at_cmd_plus_FPA,
at_cmd_plus_FPI,
at_cmd_plus_FPP,
at_cmd_plus_FPR,
at_cmd_plus_FPS,
at_cmd_plus_FPW,
at_cmd_plus_FRH,
at_cmd_plus_FRM,
at_cmd_plus_FRQ,
at_cmd_plus_FRS,
at_cmd_plus_FRY,
at_cmd_plus_FSA,
at_cmd_plus_FSP,
at_cmd_plus_FTH,
at_cmd_plus_FTM,
at_cmd_plus_FTS,
at_cmd_plus_GCAP,
at_cmd_plus_GCI,
at_cmd_plus_GMI,
at_cmd_plus_GMM,
at_cmd_plus_GMR,
at_cmd_plus_GOI,
at_cmd_plus_GSN,
at_cmd_plus_IBC,
at_cmd_plus_IBM,
at_cmd_plus_ICF,
at_cmd_plus_ICLOK,
at_cmd_plus_IDSR,
at_cmd_plus_IFC,
at_cmd_plus_ILRR,
at_cmd_plus_ILSD,
at_cmd_plus_IPR,
at_cmd_plus_IRTS,
at_cmd_plus_MA,
at_cmd_plus_MR,
at_cmd_plus_MS,
at_cmd_plus_MSC,
at_cmd_plus_MV18AM,
at_cmd_plus_MV18P,
at_cmd_plus_MV18R,
at_cmd_plus_MV18S,
at_cmd_plus_PCW,
at_cmd_plus_PIG,
at_cmd_plus_PMH,
at_cmd_plus_PMHF,
at_cmd_plus_PMHR,
at_cmd_plus_PMHT,
at_cmd_plus_PQC,
at_cmd_plus_PSS,
at_cmd_plus_SAC,
at_cmd_plus_SAM,
at_cmd_plus_SAR,
at_cmd_plus_SARR,
at_cmd_plus_SAT,
at_cmd_plus_SCRR,
at_cmd_plus_SDC,
at_cmd_plus_SDI,
at_cmd_plus_SDR,
at_cmd_plus_SRSC,
at_cmd_plus_STC,
at_cmd_plus_STH,
at_cmd_plus_SVC,
at_cmd_plus_SVM,
at_cmd_plus_SVR,
at_cmd_plus_SVRR,
at_cmd_plus_SVT,
at_cmd_plus_TADR,
at_cmd_plus_TAL,
at_cmd_plus_TALS,
at_cmd_plus_TDLS,
at_cmd_plus_TE140,
at_cmd_plus_TE141,
at_cmd_plus_TEPAL,
at_cmd_plus_TEPDL,
at_cmd_plus_TERDL,
at_cmd_plus_TLDL,
at_cmd_plus_TMO,
at_cmd_plus_TMODE,
at_cmd_plus_TNUM,
at_cmd_plus_TRDL,
at_cmd_plus_TRDLS,
at_cmd_plus_TRES,
at_cmd_plus_TSELF,
at_cmd_plus_TTER,
at_cmd_plus_VAC,
at_cmd_plus_VACR,
at_cmd_plus_VBT,
at_cmd_plus_VCID,
at_cmd_plus_VCIDR,
at_cmd_plus_VDID,
at_cmd_plus_VDIDR,
at_cmd_plus_VDR,
at_cmd_plus_VDT,
at_cmd_plus_VDX,
at_cmd_plus_VEM,
at_cmd_plus_VGM,
at_cmd_plus_VGR,
at_cmd_plus_VGS,
at_cmd_plus_VGT,
at_cmd_plus_VHC,
at_cmd_plus_VIP,
at_cmd_plus_VIT,
at_cmd_plus_VLS,
at_cmd_plus_VNH,
at_cmd_plus_VPH,
at_cmd_plus_VPP,
at_cmd_plus_VPR,
at_cmd_plus_VRA,
at_cmd_plus_VRID,
at_cmd_plus_VRL,
at_cmd_plus_VRN,
at_cmd_plus_VRX,
at_cmd_plus_VSD,
at_cmd_plus_VSID,
at_cmd_plus_VSM,
at_cmd_plus_VSP,
at_cmd_plus_VTA,
at_cmd_plus_VTD,
at_cmd_plus_VTER,
at_cmd_plus_VTH,
at_cmd_plus_VTR,
at_cmd_plus_VTS,
at_cmd_plus_VTX,
at_cmd_plus_VXT,
at_cmd_plus_W,
at_cmd_plus_WBAG,
at_cmd_plus_WCDA,
at_cmd_plus_WCHG,
at_cmd_plus_WCID,
at_cmd_plus_WCLK,
at_cmd_plus_WCPN,
at_cmd_plus_WCXF,
at_cmd_plus_WDAC,
at_cmd_plus_WDIR,
at_cmd_plus_WECR,
at_cmd_plus_WFON,
at_cmd_plus_WKPD,
at_cmd_plus_WPBA,
at_cmd_plus_WPTH,
at_cmd_plus_WRLK,
at_cmd_plus_WS45,
at_cmd_plus_WS46,
at_cmd_plus_WS50,
at_cmd_plus_WS51,
at_cmd_plus_WS52,
at_cmd_plus_WS53,
at_cmd_plus_WS54,
at_cmd_plus_WS57,
at_cmd_plus_WS58,
at_cmd_plus_WSTL,
at_cmd_dummy,
at_cmd_A,
at_cmd_D,
at_cmd_E,
at_cmd_H,
at_cmd_I,
at_cmd_L,
at_cmd_M,
at_cmd_O,
at_cmd_P,
at_cmd_Q,
at_cmd_S0,
at_cmd_S10,
at_cmd_S3,
at_cmd_S4,
at_cmd_S5,
at_cmd_S6,
at_cmd_S7,
at_cmd_S8,
at_cmd_T,
at_cmd_V,
at_cmd_X,
at_cmd_Z,
};
static const uint16_t command_trie[] =
{
0x0020, 0x005A, 0x0000, 0x003F, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0042, 0x0000, 0x0000, 0x0000, 0x0000, 0x0052, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0F43, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0F46, 0x0000, 0x0000, 0x0F49,
0x0F4C, 0x0000, 0x0000, 0x0F4F, 0x0F52, 0x0000, 0x0000, 0x0F55,
0x0F58, 0x0000, 0x0F5B, 0x0F5E, 0x0F61, 0x0000, 0x0F64, 0x0F8C,
0x0000, 0x0F8F, 0x0000, 0x0F92, 0x0000, 0x0F95, 0x0001, 0x0000,
0x0001, 0x0043, 0x0046, 0x0000, 0x0049, 0x004C, 0x0000, 0x004F,
0x0001, 0x0000, 0x0002, 0x0001, 0x0000, 0x0003, 0x0001, 0x0000,
0x0004, 0x0041, 0x0057, 0x0000, 0x006C, 0x0000, 0x00C5, 0x07D0,
0x07E3, 0x0848, 0x09EA, 0x0000, 0x0A38, 0x0000, 0x0000, 0x0000,
0x0AAF, 0x0000, 0x0000, 0x0B03, 0x0000, 0x0000, 0x0B52, 0x0BF6,
0x0000, 0x0CDC, 0x0E20, 0x0038, 0x0053, 0x0000, 0x008B, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x00BA, 0x0041, 0x0054, 0x0000, 0x00A2, 0x0000, 0x00A5,
0x0000, 0x00A8, 0x0000, 0x0000, 0x0000, 0x00AB, 0x00AE, 0x0000,
0x0000, 0x00B1, 0x0000, 0x0000, 0x0000, 0x0000, 0x00B4, 0x0000,
0x00B7, 0x0001, 0x0000, 0x0005, 0x0001, 0x0000, 0x0006, 0x0001,
0x0000, 0x0007, 0x0001, 0x0000, 0x0008, 0x0001, 0x0000, 0x0009,
0x0001, 0x0000, 0x000A, 0x0001, 0x0000, 0x000B, 0x0001, 0x0000,
0x000C, 0x0054, 0x0054, 0x0000, 0x00BE, 0x004F, 0x004F, 0x0000,
0x00C2, 0x0001, 0x0000, 0x000D, 0x0041, 0x0058, 0x0000, 0x00E0,
0x01BC, 0x01E5, 0x0220, 0x0241, 0x0261, 0x0288, 0x0425, 0x0471,
0x0000, 0x048D, 0x0498, 0x04EE, 0x0580, 0x05A5, 0x05D5, 0x0657,
0x065E, 0x06B4, 0x0748, 0x077C, 0x0794, 0x0000, 0x07C9, 0x0041,
0x0055, 0x0000, 0x00F8, 0x0000, 0x00FF, 0x0113, 0x0116, 0x0000,
0x0000, 0x0129, 0x0000, 0x0134, 0x0000, 0x0143, 0x0163, 0x016A,
0x017D, 0x0184, 0x0000, 0x01A2, 0x0000, 0x0000, 0x01AD, 0x0050,
0x0050, 0x0000, 0x00FC, 0x0001, 0x0000, 0x000E, 0x004D, 0x0053,
0x0000, 0x0109, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x010C,
0x0001, 0x0000, 0x000F, 0x0050, 0x0050, 0x0000, 0x0110, 0x0001,
0x0000, 0x0010, 0x0001, 0x0000, 0x0011, 0x004D, 0x004D, 0x0000,
0x011A, 0x004C, 0x004C, 0x0000, 0x011E, 0x0050, 0x0050, 0x0000,
0x0122, 0x0050, 0x0050, 0x0000, 0x0126, 0x0001, 0x0000, 0x0012,
0x004C, 0x004C, 0x0000, 0x012D, 0x0044, 0x0044, 0x0000, 0x0131,
0x0001, 0x0000, 0x0013, 0x004F, 0x004F, 0x0000, 0x0138, 0x0049,
0x0049, 0x0000, 0x013C, 0x004E, 0x004E, 0x0000, 0x0140, 0x0001,
0x0000, 0x0014, 0x0041, 0x004D, 0x0000, 0x0153, 0x0000, 0x0156,
0x015D, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0160, 0x0001, 0x0000, 0x0015, 0x0043, 0x0043, 0x0000,
0x015A, 0x0001, 0x0000, 0x0016, 0x0001, 0x0000, 0x0017, 0x0001,
0x0000, 0x0018, 0x004D, 0x004D, 0x0000, 0x0167, 0x0001, 0x0000,
0x0019, 0x0043, 0x0043, 0x0000, 0x016E, 0x0048, 0x0048, 0x0000,
0x0172, 0x0045, 0x0045, 0x0000, 0x0176, 0x0056, 0x0056, 0x0000,
0x017A, 0x0001, 0x0000, 0x001A, 0x0043, 0x0043, 0x0000, 0x0181,
0x0001, 0x0000, 0x001B, 0x0044, 0x0054, 0x0000, 0x0198, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x019B, 0x0001,
0x0000, 0x001C, 0x0054, 0x0054, 0x0000, 0x019F, 0x0001, 0x0000,
0x001D, 0x0045, 0x0045, 0x0000, 0x01A6, 0x004A, 0x004A, 0x0000,
0x01AA, 0x0001, 0x0000, 0x001E, 0x004C, 0x004C, 0x0000, 0x01B1,
0x0045, 0x0045, 0x0000, 0x01B5, 0x0056, 0x0056, 0x0000, 0x01B9,
0x0001, 0x0000, 0x001F, 0x0043, 0x0053, 0x0000, 0x01D0, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x01D7, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x01DE, 0x0053,
0x0053, 0x0020, 0x01D4, 0x0001, 0x0000, 0x0021, 0x0050, 0x0050,
0x0000, 0x01DB, 0x0001, 0x0000, 0x0022, 0x0054, 0x0054, 0x0000,
0x01E2, 0x0001, 0x0000, 0x0023, 0x0046, 0x0057, 0x0000, 0x01FA,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0201, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0208, 0x0000, 0x020B, 0x0000,
0x0212, 0x0043, 0x0043, 0x0000, 0x01FE, 0x0001, 0x0000, 0x0024,
0x004B, 0x004B, 0x0000, 0x0205, 0x0001, 0x0000, 0x0025, 0x0001,
0x0000, 0x0026, 0x0047, 0x0047, 0x0000, 0x020F, 0x0001, 0x0000,
0x0027, 0x0041, 0x0045, 0x0000, 0x021A, 0x0000, 0x0000, 0x0000,
0x021D, 0x0001, 0x0000, 0x0028, 0x0001, 0x0000, 0x0029, 0x0049,
0x0056, 0x0000, 0x0231, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x023E,
0x0050, 0x0053, 0x0000, 0x0238, 0x0000, 0x0000, 0x023B, 0x0001,
0x0000, 0x002A, 0x0001, 0x0000, 0x002B, 0x0001, 0x0000, 0x002C,
0x0045, 0x0053, 0x0000, 0x0253, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x025A, 0x0052, 0x0052, 0x0000, 0x0257, 0x0001, 0x0000,
0x002D, 0x0050, 0x0050, 0x0000, 0x025E, 0x0001, 0x0000, 0x002E,
0x0043, 0x0055, 0x0000, 0x0277, 0x0000, 0x0000, 0x0000, 0x027E,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0281, 0x0053, 0x0053,
0x0000, 0x027B, 0x0001, 0x0000, 0x002F, 0x0001, 0x0000, 0x0030,
0x004E, 0x004E, 0x0000, 0x0285, 0x0001, 0x0000, 0x0031, 0x0041,
0x0054, 0x0000, 0x029F, 0x0000, 0x02D5, 0x0334, 0x0377, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x03B1, 0x0000,
0x03C7, 0x03CE, 0x03E1, 0x0400, 0x040B, 0x041A, 0x0043, 0x0055,
0x0000, 0x02B5, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x02BC, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x02C3, 0x02CA, 0x0054, 0x0054, 0x0000, 0x02B9,
0x0001, 0x0000, 0x0032, 0x0053, 0x0053, 0x0000, 0x02C0, 0x0001,
0x0000, 0x0033, 0x0054, 0x0054, 0x0000, 0x02C7, 0x0001, 0x0000,
0x0034, 0x0054, 0x0054, 0x0000, 0x02CE, 0x004F, 0x004F, 0x0000,
0x02D2, 0x0001, 0x0000, 0x0035, 0x0041, 0x0053, 0x0000, 0x02EB,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x02F2, 0x0326, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0331, 0x0050, 0x0050, 0x0000, 0x02EF, 0x0001, 0x0000,
0x0036, 0x0041, 0x0050, 0x0000, 0x0305, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0310, 0x031B, 0x0053, 0x0053, 0x0000, 0x0309,
0x0053, 0x0053, 0x0000, 0x030D, 0x0001, 0x0000, 0x0037, 0x0053,
0x0053, 0x0000, 0x0314, 0x0050, 0x0050, 0x0000, 0x0318, 0x0001,
0x0000, 0x0038, 0x0041, 0x0041, 0x0000, 0x031F, 0x0044, 0x0044,
0x0000, 0x0323, 0x0001, 0x0000, 0x0039, 0x004F, 0x004F, 0x0000,
0x032A, 0x0044, 0x0044, 0x0000, 0x032E, 0x0001, 0x0000, 0x003A,
0x0001, 0x0000, 0x003B, 0x0041, 0x0053, 0x0000, 0x034A, 0x0000,
0x0355, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0364, 0x0054, 0x0054, 0x0000, 0x034E, 0x0041, 0x0041, 0x0000,
0x0352, 0x0001, 0x0000, 0x003C, 0x004F, 0x004F, 0x0000, 0x0359,
0x004E, 0x004E, 0x0000, 0x035D, 0x0054, 0x0054, 0x0000, 0x0361,
0x0001, 0x0000, 0x003D, 0x0043, 0x0043, 0x0000, 0x0368, 0x004F,
0x004F, 0x0000, 0x036C, 0x004E, 0x004E, 0x0000, 0x0370, 0x0054,
0x0054, 0x0000, 0x0374, 0x0001, 0x0000, 0x003E, 0x0051, 0x0052,
0x0000, 0x037C, 0x03A6, 0x004D, 0x0052, 0x0000, 0x0385, 0x0390,
0x0000, 0x0000, 0x0000, 0x039B, 0x0049, 0x0049, 0x0000, 0x0389,
0x004E, 0x004E, 0x0000, 0x038D, 0x0001, 0x0000, 0x003F, 0x0045,
0x0045, 0x0000, 0x0394, 0x0047, 0x0047, 0x0000, 0x0398, 0x0001,
0x0000, 0x0040, 0x0045, 0x0045, 0x0000, 0x039F, 0x0051, 0x0051,
0x0000, 0x03A3, 0x0001, 0x0000, 0x0041, 0x0045, 0x0045, 0x0000,
0x03AA, 0x0050, 0x0050, 0x0000, 0x03AE, 0x0001, 0x0000, 0x0042,
0x0049, 0x0052, 0x0000, 0x03BE, 0x0000, 0x0000, 0x0000, 0x03C1,
0x0000, 0x0000, 0x0000, 0x0000, 0x03C4, 0x0001, 0x0000, 0x0043,
0x0001, 0x0000, 0x0044, 0x0001, 0x0000, 0x0045, 0x0049, 0x0049,
0x0000, 0x03CB, 0x0001, 0x0000, 0x0046, 0x0041, 0x0041, 0x0000,
0x03D2, 0x0044, 0x0044, 0x0000, 0x03D6, 0x0044, 0x0044, 0x0000,
0x03DA, 0x0052, 0x0052, 0x0000, 0x03DE, 0x0001, 0x0000, 0x0047,
0x004D, 0x0052, 0x0000, 0x03EA, 0x0000, 0x0000, 0x0000, 0x0000,
0x03F5, 0x0049, 0x0049, 0x0000, 0x03EE, 0x004E, 0x004E, 0x0000,
0x03F2, 0x0001, 0x0000, 0x0048, 0x0045, 0x0045, 0x0000, 0x03F9,
0x0051, 0x0051, 0x0000, 0x03FD, 0x0001, 0x0000, 0x0049, 0x0045,
0x0045, 0x0000, 0x0404, 0x0047, 0x0047, 0x0000, 0x0408, 0x0001,
0x0000, 0x004A, 0x004D, 0x004E, 0x0000, 0x0410, 0x0417, 0x0053,
0x0053, 0x0000, 0x0414, 0x0001, 0x0000, 0x004B, 0x0001, 0x0000,
0x004C, 0x0046, 0x0046, 0x0000, 0x041E, 0x0054, 0x0054, 0x0000,
0x0422, 0x0001, 0x0000, 0x004D, 0x004C, 0x0056, 0x0000, 0x0433,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x043A, 0x0000,
0x0467, 0x046E, 0x0044, 0x0044, 0x0000, 0x0437, 0x0001, 0x0000,
0x004E, 0x0041, 0x0055, 0x0000, 0x0452, 0x0000, 0x0455, 0x0458,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x045B, 0x0000, 0x0000, 0x0000, 0x045E, 0x0000, 0x0461,
0x0464, 0x0001, 0x0000, 0x004F, 0x0001, 0x0000, 0x0050, 0x0001,
0x0000, 0x0051, 0x0001, 0x0000, 0x0052, 0x0001, 0x0000, 0x0053,
0x0001, 0x0000, 0x0054, 0x0001, 0x0000, 0x0055, 0x0050, 0x0050,
0x0000, 0x046B, 0x0001, 0x0000, 0x0056, 0x0001, 0x0000, 0x0057,
0x004D, 0x0054, 0x0000, 0x047C, 0x0483, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x048A, 0x0049, 0x0049, 0x0000, 0x0480, 0x0001,
0x0000, 0x0058, 0x0044, 0x0044, 0x0000, 0x0487, 0x0001, 0x0000,
0x0059, 0x0001, 0x0000, 0x005A, 0x0050, 0x0050, 0x0000, 0x0491,
0x0044, 0x0044, 0x0000, 0x0495, 0x0001, 0x0000, 0x005B, 0x0041,
0x0056, 0x0000, 0x04B1, 0x0000, 0x04C9, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x04DB, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x04E7,
0x0043, 0x004E, 0x0000, 0x04C0, 0x0000, 0x04C3, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x0000, 0x04C6, 0x0001,
0x0000, 0x005C, 0x0001, 0x0000, 0x005D, 0x0001, 0x0000, 0x005E,
0x0043, 0x004B, 0x0000, 0x04D5, 0x0000, 0x0000, 0x0000, 0x0000,
0x0000, 0x0000, 0x0000, 0x04D8, 0x0001, 0x0000, 0x005F, 0x0001,
0x0000, 0x0060, 0x0050, 0x0052, 0x0000, 0x04E1, 0x0000, 0x04E4,
0x0001, 0x0000, 0x0061, 0x0001, 0x0000, 0x0062, 0x004C, 0x004C,
0x0000, 0x04EB, 0x0001, 0x0000, 0x0063, 0x0041, 0x0055, 0x0000,
0x0506, 0x0000, 0x0000, 0x0000, 0x050D, 0x0000, 0x0529, 0x0000,
0x0556, 0x0000, 0x0000, 0x0000, 0x055D, 0x0000, 0x0564, 0x0000,
0x0000, 0x0000, 0x056B, 0x0000, 0x0572, 0x0052, 0x0052, 0x0000,
